Display
Screen Aspect Ratio | 16:9 |
Screen Size | 23.8 in |
Viewable screen size | 23.8 “ |
Screen technology | IPS Panel |
Colours | 16.7 million |
Pixel Pitch | 0.275 mm |
Brightness | 250 Lumens |
View Angle (Horizontal – Max) | 178 ° |
View Angle (Vertical – Max) | 178 ° |
Anti-Glare / Anti-Static | Anti-Glare |
Contrast Ratio | 1,000:1 |
Contrast Ratio – Dynamic | 50,000,000:1 |
Resolution (Native) | 1920 x 1080 pixels |
Resolution Type (Native) | Full HD |
Response time | 4 ms |
Backlight | Yes (LED) |
Colour Gamut | 72% NTSC, 104% sRGB |
HD Support | Yes |
Aspect Ratio | 16:9 |
3D Display | No |
Horizontal Frequency | 24 ~ 86 kHz |
Vertical Frequency | 48 ~ 75 Hz |
Physical
Display Type | 75Hz Refresh Rate |
Form Factor | Monitor |
Case Colour | Black |
In The Box | VA2432-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x2 |
Width | 540 mm |
Depth | 185 mm |
Height | 406 mm |
Weight | 2.7 kg |
Mount
Wall Mountable | Yes |
Wall Mount | VESA 75 x 75 mm |
Tilt (Forward/Backward) | Yes |
Tilt Range | -3 ~ +20 ° |
Swivel (Left/Right) | No |
Height Adjustable | No |
Pivot (Rotation) | No |
Camera
Webcam | No |
Warranty
Warranty | 12 Months |
Sound
Speakers | No |
Interfaces/Ports
VGA In | 1 x D-Sub |
HDMI Ports | 1 x HDMI 1.4 |
System
Plug and Play | Yes |
Electrical
Electrical Power Consumption | 24 W |
Electrical Power Consumption Standby | 0.3 W |
Voltage | 100 ~ 240 V |
Electrical Frequency | 50 ~ 60 Hz |
Power Adaptor Type | External |
Power Supply | Yes |
Compliance
Certifications | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, KC, e-Standby, BIS |
Environmental
Operating Temperature | 0 ~ 40 °C |
Operating Humidity | 20 ~ 90 % |
Key Features
VESA Mountable | Yes |
Built-in Speakers | No |
Hard Glass Coating | Yes |
VGA Connection | Yes |
DVI Connection | No |
HDMI Connection | Yes |
Touchscreen | No |
Panel Technology | IPS |
3D Ready | No |
Power Source | Mains Powered |
LED Backlight | Yes |
Disk Form Factor | 3.5 |
Gaming | No |
Projection Aspect Ratio | 16:9 |
Display Model in Showroom | No |
DisplayPort Connection | No |
Screen Type | Full HD (1080p) |
FreeSync | No |
Curved Display | No |
Thunderbolt Connection | No |
HDR Support | No |
Built-in USB Hub | No |
Refresh Rate | 75 Hz |
Graphics Device
G-Sync | No |
Item Details
Manufacturer | ViewSonic |
Manufacturer Code | VA2432-H |
EAN | 766907006797 |
Condition | New |