

Kingston A2000 250GB M.2-2280 PCIe 3.0 x4 NVMe
£49.00
- PCI Express 3.0 x4 NVMe
- M.2 2280 Form Factor
- Up to 2000MB/s Read, 1100MB/s Write
- 4K IOPS Read: 150000
- 4K IOPS Write: 180000
Out of stock
SKU:
740617295528
Categories: Components, M.2 Drive, Storage
Description
Storage
Solid State Capacity | 250 GB |
Drive Size | M.2 2280 |
Memory Type | SSD |
Memory Package | 3D NAND |
Memory Size | 250 GB |
Performance
Read Speed | Up to 2,000 MB/s |
Write Speed | Up to 1,100 MB/s |
4K Random Read (AS SSD) | Up to 150,000 IOPS |
4K Random Write (AS SSD) | Up to 180,000 IOPS |
Data Storage Life | 150 TBW |
Mean Time Between Failure (MTBF) | 2,000,000 hours |
Security
Encryption | XTS-AES 256 bit |
Interfaces/Ports
Interface Type | PCIe 3.0 x4 NVMe |
Electrical
Electrical Power Consumption | 4.5 W |
Electrical Power Consumption Standby | 0.0032 W |
Environmental
Operating Temperature | 0 ~ 70 °C |
Storage Temperature | -40 ~ +85 °C |
Vibration (Operating) | 2.17 G |
Vibration (Non-Operating) | 20 G |
Physical
Form Factor | Solid State Drive |
Enclosure type | Internal |
Width | 80 mm |
Depth | 22 mm |
Height | 3.5 mm |
Weight | 6.7 g |
Additional information
Weight | 0.2 kg |
---|