CPU Type | Intel Core i5 |
CPU Manufacturer | Intel |
CPU Cores | Hexa Core |
CPU Socket | Socket 1151 |
CPU Brand | Intel |
CPU TDP | 65 W |
Cache | 9 MB |
CPU Threads | 6 |
Processor Turbo Speed | 4 GHz |
CPU Family | Intel Core i5 |
Processor Number | 8400 |
CPU Speed | 2.8 GHz |
L1 Cache | 384 KB |
L2 Cache | 1.5 MB |
L3 Cache | 9 MB |
Bus Speed | 8 GT/s DMI |
Architecture | 64-bit |
Technology | 14nm |
Socket | LGA1151 |
CodeName | Coffee Lake |
Command Set Extensions | SSE4.1/4.2, AVX 2.0 |
Package | 1151-land Flip-Chip Land Grid Array |
Number of Cores | 6 |
Turbo Core | Yes |
Turbo Speed | 4 GHz |
Number of Threads | 6 |
Graphics
Graphics Chipset | Intel UHD 630 |
IGP/APU Graphics | Intel UHD 630 |
Graphics Base Frequency | 350 MHz |
Graphics Maximum Dynamic Frequency | 1.05 GHz |
Graphics Features | Intel UHD Graphics 630 |
Integrated Graphics | Yes |
Dual Display Capable | Yes |
Memory
Maximum Memory Size | 64 GB |
Memory Types | DDR4-2666 |
Number of Memory Channels | 2 |
Electrical
Thermal Spec | 100 °C |
TDP (Thermal Design Power) | 65 W |
Physical
Form Factor | Processor |
In The Box | Processor Stock Cooler with pre-applied TIM Instructions |
Graphics Device
Graphics Chipset | Intel UHD 630 |