ASUS TUF Gaming B660-Plus WIFI D4 ATX Motherboard for Intel LGA1700 CPUs
£189.00
- Socket 1700
- Intel B660 Chipset
- 4 x SATA & 6 x USB Ports
- DDR4 (max 128GB, 4 slots)
- HDMI and Display Port
- ATX Form Factor
Out of stock
SKU:
4711081532873
Categories: Components, Motherboards
Description
CPU
| CPU Socket | Socket 1700 |
| CPU Brand | Intel |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | Intel |
| Supported Processors | 12th Gen Intel Core, Pentium Gold and Celeron Processors |
| 64-bit Support | Yes |
| Socket | LGA1700 |
Rear Panel I/O Ports
| USB Ports | 1 x USB-C 3.2 1 x USB 3.1 3 x USB 3.0 1 x USB 2.0 |
| DisplayPorts | 1 x DisplayPort 1.4 |
| HDMI Port | 1 x HDMI 2.1 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 3 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
| S/PDIF Port | 1 x S/PDIF Optical Out |
| Antenna Connector(s) | 2 x SMA Antenna |
Internal I/O Connectors
| SATA Connectors | 4 x SATA III |
| USB Connectors | 1 x USB-C 3.1 header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 headers (supports 4 ports) |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x CPU_OPT fan header 1 x AIO Pump header 3 x Chassis fan headers |
| Thunderbolt Port(s) | 1 x Thunderbolt header |
| Serial Connectors | 1 x COM header |
| Chassis Intrusion Connector | 1 x Chassis Intrusion header |
| Power Connector Port | 1 x 24-pin ATX,br>1 x 8-pin EPS 1 x 4-pin EPS |
| Other Connectors | 2 x M.2 slots, Key M, Type 2242/2260/2280/22110 (PCIe Gen4) 1 x M.2 slot, Key M, Type 2242/2260/2280 (PCIe Gen4x2) 3 x 3-pin ARGB LED headers 1 x 4-pin RGB LED header |
Memory
| Memory Bus Speed | 5333 MHz |
| Memory Type | DDR4 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
Motherboard
| Chipset Manufacturer | Intel |
| Northbridge | B660 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 5, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 1 x PCI Express 5.0 x16 slot 1 x PCI Express 3.0 x16 slot (@ x4) 2 x PCI Express 3.0 x1 slots |
Graphics Device
| Integrated Graphics Supported | Yes |
Sound
| Integrated Sound | Realtek |
Warranty
| Warranty | 3 Years |
Network
| Integrated Network | Intel |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | Yes (Wi-Fi 6) |
| Wireless Network Speed | Up to 2.4 Gbps |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
System Requirements
| Operating Systems Supported | Microsoft Windows 11 / 10 64-bit |
System
| BIOS | 128 Mb ROM, UEFI AMI BIOS |
| Jumpers | 1 x Clear CMOS |
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
Physical
| Form Factor | ATX Motherboard |
| In The Box | ASUS TUF Gaming B660-Plus WIFI D4 Motherboard 2 x SATA 6Gb/s cables 1 x ASUS Wi-Fi moving antennas 2 x M.2 Rubber Package(s) 1 x M.2 SSD screw package(s) 1 x Support DVD 1 x TUF Certification card 1 x User guide |
| Width | 305 mm |
| Length | 244 mm |
Key Features
| Firewire | No |
| Wireless Network | Yes |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 4 port(s) |
| Number of USB Ports | 6 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | No |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | Yes |
| Motherboard Form Factor | ATX |
| Motherboard Power Connectors | 4 + 8-Pin |
| Motherboard Chipset | Intel B660 |
| Thunderbolt | No |
| Motherboard Model | ASUS TUF Gaming B660-Plus WIFI D4 |
| WiFi Speed | 2400 Mbps |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | ASUS Aura Sync |
| Memory Speed | 5333 MHz |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
| Internal USB Type-C Header | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 3200 MHz |
| Max Memory Speed Supported (overclocked) | 5333 MHz |
| CPU Power Pins (female) | 12 |
| Total M.2 Slots | 3 |
| Maximum NVMe M.2 ports | 3 |
| SATA ports | 4 |
| No. of front USB2.0 ports supported | 4 |
| No. of front USB3.0 ports supported | 2 |
| No. of front USB-C ports supported | 1 |
Item Details
| Manufacturer | ASUS |
| Manufacturer Code | 90MB1920-M0EAY0 |
| Alternative Part Number | TUF GAMING B660-PLUS WIFI D4 |
| EAN | 4711081532873 |
| UPC | 195553532877 |
| Condition | New |
Additional information
| Weight | 4 kg |
|---|

Home & Office Desktop