Arctic Liquid Freezer II 240 ARGB 240mm Liquid CPU Cooler, PWM Fans & PWM Controlled Pump
£99.00
Out of stock
SKU:
4895213703178
Categories: Cooling Accessories, Liquid Cooling
Description
| Pump/Cold Plate | |
| VRM Fan | 40 mm, 1000 – 3000 RPM (Controlled by PWM) |
| Pump | 800 – 2000 RPM (Controlled by PWM) |
| Power Consumption | 0.5 W – 2.7 W (Pump and VRM Fan) |
| Cold Plate | Copper, Micro Skived Fin |
| Tube Length | 450 mm |
| Tube Diameter | Outer: 12.4 mm, Inner: 6.0 mm |
| Dimensions (w/o tubes) | 98 mm x 78 mm x 53 mm |
| Fan x 2 | 2 ARCTIC P12 PWM A-RGB – 120 mm Fans |
| Fan Speed | 200 – 1800 RPM (Controlled via PWM) |
| Airflow | 48.4 CFM |
| Static Pressure | 1.85 mm H2O |
| Current/Voltage | 0.08 A / 12 V DC |
| Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.3 Sone |
| Connector | 4-pin-Connector |
| Dimensions | 120 mm x 120 mm x 25 mm |
| RGB | |
| LEDs | 12 A-RGB LEDs per Fan |
| Connector | 3 pin 5 V-DI-Gnd |
| Current/Voltage: | 0.4 A/5 V |
| General | |
| Socket Compatibility | 1200, 115X, 2011-3*, 2066* *Square ILM |
| Connector | Cooler: 4 pin PWM Connector LEDs: 3-pin 5V-DI-GND Connector |
| Thermal Compound | MX-5 (0.8 g) |
| Total Weight | 1191 g (2 Fans, Radiator, Pump, Tubes) |
| Radiator | |
| Material | Aluminium |
| Dimensions | 277 mm x 120 mm x 38 mm |
Additional information
| Weight | 2 kg |
|---|

Home & Office Desktop