1TB MSI SPATIUM M470 PRO 6000MB/s Read & 4500MB/s Write, 3D NAND
£82.00
In stock
SKU:
4711377279963
Categories: Components, M.2 Drive, Storage
Description
| MSI SPATIUM M470 PRO PCIe 4.0 NVMe M.2 – Specifications | |||
|---|---|---|---|
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | ||
| Capacity | 500GB | 1TB | 2TB |
| Hardware | |||
| Controller | PHISON E27T | ||
| Flash Memory | 3D NAND | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) × 22.00mm (W) × 2.15mm (H) | ||
| Performance | |||
| Sequential Read (MB/s) | up to 5,500 | up to 6,000 | up to 6,000 |
| Sequential Write (MB/s) | up to 3,600 | up to 4,500 | up to 5,000 |
| Random Read 4KB (IOPS) | up to 500,000 | up to 950,000 | up to 950,000 |
| Random Write 4KB (IOPS) | up to 900,000 | up to 950,000 | up to 950,000 |
| Power Consumption | |||
| Maximum Operating Power (W) | 4.3 | 4.5 | 4.5 |
| Idle Power PS3 (mW) | 50 | ||
| Low Power L1.2 (mW) | 5 | ||
| Operating Conditions | |||
| Operating Temperature | 0°C – 70°C | ||
| Storage Temperature | -40°C – 85°C | ||
| Reliability & Warranty | |||
| Terabytes Written (TBW) | 160 TB | 320 TB | 640 TB |
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | ||
| Limited Warranty | 5 Years, or maximum TBW (whichever comes first) | ||
| Advanced Features | |||
|
|||
Additional information
| Weight | 0.2 kg |
|---|

Gaming Desktop
Home & Office Desktop