ASROCK 27 GAMING PG27FFT1B, Full HD, IPS, 180HZ, 1MS, 2X HDMI, DP, VESA, TILT, Speakers
£169.00
- 27-inch FHD (1920 x 1080) IPS Display
- 180Hz High Refresh Rate
- 1ms (MPRT) Response Time
- 94% DCI-P3 / 123% sRGB Color Space
- 178° Wide Viewing Angles
- Flicker Free Technology
- Low Blue Light Technology
Out of stock
SKU:
4710483946042
Category: Monitors
Description
| Panel Size | 27″ |
| Curvature | Flat |
| Aspect Ratio | 16:9 |
| Viewing Area | 178°(H) / 178°(V) |
| Pixel Pitch | 0.3108 mm |
| Panel Type | IPS |
| Display Surface | Anti-Glare |
| Color Space | 123% sRGB / 94% DCI-P3 |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 180Hz (Max.) |
| Brightness | 450 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| View Angle | 178°(H) / 178°(V) |
| Display Colors | 1.07B (8 bit+FRC) |
| Response Time | 1ms (MPRT) |
| Flicker-free | Yes |
| Low Blue Light | Yes |
| I/O Ports | 2 x HDMIâ„¢ 2.0, 1 x DisplayPortâ„¢ 1.2, 1 x Headphone Out |
| Speaker | 2W x 2 |
| Power Supply | 100~240Vac, 50/60Hz, 1.5A |
| Digital Signal Frequency | HDMI: 30KHz~225KHz (H); 48~180Hz (V) DP: 225KHz~225KHz (H); 48Hz~180Hz (V) |
| Power Consumption | Max: ≦42W; Power Saving: ≦0.5W; Power Off: ≦0.3W |
| Tilt Adjustment | +23° ~ -5° |
| Dimension with Stand | 613 x 430 x 225 mm |
| Dimension without Stand | 613 x 368 x 53 mm |
| Net Weight with Stand | 4.25kg |
| Weight without Stand | 3.78kg |
| Gross Weight | 6.93kg |
| Accessories | 1 x Power Cord (1.5m), 1 x HDMI Cable v2.0 (1.5m), 1 x DP v1.2 (1.5m), 1 x Quick Start Guide |
| Certificate | VESA DisplayHDRâ„¢ 400, AMD FreeSyncâ„¢ |
Additional information
| Weight | 10 kg |
|---|

Home & Office Desktop